Super Junior (Suju)'s Profile
Suppa Duppa |
Super Junior launched into international recognition following the release of their best-selling single "Sorry, Sorry" in 2009, the title song of their most critically successful album Sorry, Sorry.[1][2] The group has released and contributed to over 20 records with varying degrees of success,[3] and was the best-selling K-pop artist for three years in a row.[4] Super Junior proved that they are the #1 K-pop artist in the Philippines. They earned 3 Gold record awards for Sorry Sorry, Bonamana, and Mr. Simple.
Over the years, they have been divided into smaller subgroups, simultaneously targeting different music industries and audiences. Largely due to Super Junior's success as entertainers, other Korean entertainment managements began to train their music groups in other areas of entertainment, such as acting and hosting.[3] In addition to their commercial success, Super Junior has earned ten music awards from the Mnet Asian Music Awards, thirteen from the Golden Disk Awards, and is the second singing group to win Favorite Artist Korea at the 2008 MTV Asia Awards after JTL in 2003.[5]
In December 2009, Han Geng departed from the group after filing a lawsuit against their agency SM Entertainment.[6] Han Geng subsequently won the lawsuit in December 2010,[7] though his departure from Super Junior was not made official until September 27, 2011, when S.M. Entertainment finally released a statement to that effect.[8][9] Heechul enlisted for his mandatory military service on September 1, 2011, joining Kangin, who completed his service in April 2012. As well as this, Kibum remains absent from the group while pursuing an acting career, however the remaining members consider the absent four to be part of the group regardless. This has left Super Junior with nine currently active members: Leeteuk, Yesung, Shindong, Sungmin, Eunhyuk, Donghae, Siwon, Ryeowook, and Kyuhyun.
~ Member Profile ~
Birth Name: Park Jung Soo
Stage Name: Leeteuk
Birthday: July 1, 1983
Position: Leader, Vocalist and Rapper
Blood Type: A
Height: 179 cm
Hobby/Specialty: Listening to music, singing, piano, composition
Twitter: http://twitter.com/special1004
Birth Name: Han Geng
Korean Stage Name: Hankyung
Chinese Stage Name: Hangeng
Birthday: February 9, 1984
Position: Vocalist & Lead Dancer
Blood Type: B
Height: 181 cm
Birth Name: Kim Hee Chul
Stage Name: Heechul
Birthday: July 10, 1983
Position: Vocalist, Rapper
Blood Type: AB
Height: 179 cm
Hobby/Specialty: Computer games, writing fairy tales, writing poems
Twitter: http://twitter.com/Heedictator
Birth Name: Kim Jong Woon
Stage Name: Yesung
Birthday: August 24, 1984
Position: Main Vocalist
Blood Type: AB
Height: 178 cm
Hobby/Specialty: Listening to music, exercise, singing
Twitter: http://twitter.com/shfly3424
Birth Name: Kim Young Woon
Stage Name: Kangin
Birthday: January 17, 1985
Position: Vocalist
Blood Type: O
Height: 178 cm
Twitter: http://twitter.com/Himsenkangin
Birth Name: Shin Dong Hee
Stage Name: Shindong
Birthday: September 28, 1985
Position: Lead Rapper and Lead Dancer
Blood Type: O
Height: 178 cm
Hobby/Specialty: Making jokes, dancing, making facial expressions
Twitter: http://twitter.com/ShinsFriends
Birth Name: Lee Sung Min
Stage Name: Sungmin
Birthday: January 1, 1986
Position: Lead Vocalist, Lead Dancer
Blood Type: A
Height: 175 cm
Hobby/Specialty: Watching movies, playing instruments, Chinese martial art, acting
Twitter: http://twitter.com/imSML
Birth Name: Lee Hyuk Jae
Stage Name: Eunhyuk
Birthday: April 4, 1986
Position: Main Rapper, Vocalist and Main Dancer
Blood Type: O
Height: 176 cm
Hobby/Specialty: Listening to music, singing, piano, composition
Twitter: http://twitter.com/AllRiseSilver
Birth Name: Lee Dong Hae
Stage Name: Donghae
Birthday: October 15, 1986
Position: Lead Vocalist, Lead Dancer, Rapper
Blood Type: A
Height: 176 cm
Hobby/Specialty: Exercise, watching movies, singing, dancing
Twitter: http://twitter.com/donghae861015
Birth Name: Choi Si Won
Stage Name: Siwon
Birthday: February 10, 1987
Position: Vocalist, Face of The Group
Blood Type: B
Height: 185 cm
Hobby/Specialty: Playing drums, singing, dance, acting, Chinese, taekwondo
Twitter: http://twitter.com/siwon407
Birth Name: Kim Ryeo Wook
Stage Name: Ryeowook
Birthday: June 21, 1987
Position: Main Vocalist
Blood Type: O
Height: 175 cm
Hobby/Specialty: Singing, composition
Twitter: http://twitter.com/ryeong9
Birth Name: Kim Ki Bum
Stage Name: Kibum
Birthday: August 21, 1987
Position: Lead Rapper and Vocalist
Blood Type: A
Height: 179 cm
Twitter: http://twitter.com/ikmubmik
Birth Name: Cho Kyu Hyun
Stage Name: Kyuhyun
Birthday: February 3, 1988
Position: Lead Vocalist, Sub-Dancer, Maknae
Blood Type: A
Height: 180 cm
Hobby/Specialty: Singing
Twitter: http://twitter.com/GaemGyu
Golden Disk Awards
The Golden Disk Awards is a music awards show founded in 1986 that is presented annually by the Music Industry Association of Korea for outstanding achievements in the music industry in South Korea. Daesang Award (Grand Prize) is equivalent Artist of the Year. While the Bonsang Awards (Main Prize) is awarded up to 10 best artists by calculating album and digital sales with online vote and a final judgement by the judges of the award ceremony.Year | Award | Nominated work | Result |
---|---|---|---|
2006 | |||
Newcomer of the Year | "U" | Won | |
Best Music Video | Won | ||
2007 | |||
Disk Daesang[note 1] | Don't Don | Nominated | |
Disk Bonsang[note 2] | Won | ||
TPL Anycall Popularity Award | Won | ||
2009[1] | |||
Disk Daesang | Sorry, Sorry | Won | |
Disk Bonsang | Won | ||
Digital Bonsang (Best Digital Record) | Nominated | ||
Samsung YEPP Popularity Award | Won | ||
2010 | |||
Disk Daesang | Bonamana | Nominated | |
Disk Bonsang | Won | ||
Popularity Award | Nominated | ||
Asian Popularity Award | Won | ||
2011 | |||
Disk Daesang | Mr. Simple | Won | |
Disk Bonsang | Won | ||
Most Popular Artist Award | Super Junior | Won | |
MSN Japan | Super Junior | Won |
Mnet Asian Music Awards
The Mnet Asian Music Awards (abbreviated as a MAMA), formerly "M.net KM Music Festival" (MKMF) (1999 - 2008), is a major K-pop music award show that is held by Mnet Media annually in South Korea. Daesang Award (Grand Prize) is equivalent Artist of the Year.In 2009 SM Entertainment along with Inwoo Production boycotted the 2009 Mnet Asian Music Awards event on 21 November, hence none of their artists attended the event. SM stated that they have reservation regarding the standard of fairness and criteria used in their selections,[2] citing that Girls' Generation had topped a music chart for nine consecutive weeks but was never placed first place on their show and only debuted on their charts a month after the album was released. They also asked that their artists be removed from a mobile poll which requires participants to pay a fee in order to vote saying they "do not want to see fans suffer any damage from the poll which has commercial intentions".[3]
Year | Award | Nominated work | Result |
---|---|---|---|
2006 | |||
Best New Group | U | Won | |
Best Dance Performance | Nominated | ||
2007 | |||
Daesang Award | Don't Don | Won | |
Song of the Year | Nominated | ||
Best Male Group | Nominated | ||
Best Dance Performance | Nominated | ||
Auction Netizen Popularity | Won | ||
Mobile Popularity | Won | ||
Overseas Viewers Choice | Full of Happiness | Nominated | |
2008 | |||
Best Red Carpet (2005) | Super Junior | Won | |
2009 | |||
Daesang Award | Sorry, Sorry | Nominated | |
Song of the Year | Nominated | ||
Best Male Group | Nominated | ||
Best Dance Performance | Nominated | ||
Overseas Viewers' Award | Won | ||
Mobile Popularity Award | Won | ||
CGV Popularity Award | Won | ||
2010 | |||
Daesang Award | Bonamana | Nominated | |
Song of the Year | Nominated | ||
Best Male Group | Nominated | ||
Best Dance Performance by a Male Group | Nominated | ||
2011[4] | |||
Album of the Year | Mr. Simple | Won | |
Best Male Group | Won | ||
Best Dance Performance by a Male Group | Nominated | ||
Singapore's Choice Award | Won |
Seoul Music Awards
The Seoul Music Awards is a music awards show founded in 1990 that is presented annually by the Sports Seoul for outstanding achievements in the music industry in South Korea. Daesang Award (Grand Prize) is equivalent Artist of the Year. While the Bonsang Awards (Main Prize) is awarded up to 10 best artists by calculating album and digital sales with online vote and a final judgement by the judges of the award ceremony.# | Year | Award | Nominated work | Result | Ref |
---|---|---|---|---|---|
15th | 2006 | Best New Group | "U" | Won | |
Mobile Popularity | Won | ||||
17th | 2008 | Daesang | Don't Don | Nominated | [5] |
Bonsang | Won | ||||
Mobile Popularity | Won | ||||
19th | 2010 | Daesang | Sorry Sorry | Nominated | [6] |
Bonsang | Won | ||||
Mobile Popularity | Won | ||||
Hallyu Special Award | Won | ||||
20th | 2011 | Bonsang | Bonamana | Nominated | [7] |
Popularity Award | Nominated | ||||
21st | 2012 | Daesang | Mr. Simple | Won | [8] |
Bonsang | Won | ||||
Popularity Award | Nominated |
Melon Music Awards
Melon Music Awards is a major music awards show that is held annually in South Korea. It is known for only calculating digital sales and online votes to judge winners. Daesang Award (Grand Prize) is equivalent Artist of the Year. While the Bonsang Awards (Main Prize) is awarded up to 10 best artists by calculating album and digital sales with online vote and a final judgement by the judges of the award ceremony.Year | Award | Nominated work | Result |
---|---|---|---|
2009 | |||
Daesang Award | Sorry, Sorry | Nominated | |
Song of the Year (Digital Daesang) | Sorry, Sorry | Nominated | |
Top 10 Artist Winners (Bonsang) | Sorry, Sorry | Won | |
Star of the Year | Super Junior | Nominated | |
Mania of the Year | Super Junior | Nominated | |
2010 | Netizen Popularity Battle Award | BONAMANA | Won |
2011[9] | |||
Daesang Award | Mr. Simple | Nominated | |
Top 10 Artist Winners (Bonsang) | Won | ||
Netizen Popularity Award | Won |
Other awards
Korea
Year | Award | Nominated work | Result |
---|---|---|---|
Korean Television Arts Awards | |||
2006 | Best Group | U | Won |
Korean Visual Arts Awards | |||
2006 | Most Photogenic | Super Junior | Won |
Korean Digital Music Awards | |||
2006 | Best New Group | U | Won |
SBS Song Awards | |||
2006 | Best New Male Group | U | Won |
Top Artists | U | Nominated | |
Mnet 20's Choice Awards | |||
2007 | Best Dresser on Blue Carpet | Super Junior | Won |
Best New Asian Artist | Super Junior | Won | |
Best Group | Super Junior | Won | |
Best Performer | Super Junior | Won | |
14th Korean Entertainment Arts Award | |||
2007 | Best Male Dance Artists | Don't Don | Won |
Asia Song Festival | |||
2007 | Appreciation Award | Super Junior | Won |
2009 | Asian Best Group | Super Junior | Won |
2011 | The Highest Asia Singer Award | Super Junior | Won |
Korea Best Dresser Swan Awards | |||
2007 | Best Dressed Singer | Super Junior | Won |
2011[10] | Best Dressed Singer | Super Junior | Won |
Korean Popular Entertainment Awards | |||
2007 | |||
New Generation Artist of the Year | Don't Don | Won | |
Top Artist | Don't Don | Won | |
2008 | Special Award | Super Junior | Won |
Gaon Chart Awards | |||
2009 | Album of The Year | Sorry Sorry | Won |
2011[11] | Top Selling Album of 2010 | BONAMANA | Won |
Korean Popular Culture and Art Awards | |||
2010 | Minister Commendation for Culture and Tourism | Super Junior | Won |
6th Korea in Motion Festival | |||
2011 | Most Popular Music | Super Junior | Won |
The 2011 YouTube K-Pop Awards | |||
2011[12] | Most Viewed Video of The Year | Mr. Simple | Won |
MBC Entertainment Awards | |||
2011[13] | Special Award (Singer Division) | Super Junior | Won |
Bugs Music Awards | |||
2010[14] | Senior Idol | Super Junior | Won |
2011[15] | Netizen Popularity Award | Super Junior | Won |
Best Male Group | Super Junior | Won | |
1st Gaon Chart K-pop Awards[16] | |||
2012 | Singer of the Year Award (Album-based) - 3rd Quarter | Mr. Simple | Won |
Overseas
Year | Award | Nominated work | Result |
---|---|---|---|
Mashable Awards | |||
2010[17] | Must Follow Personality | Super Junior | Won |
2011[18] | Viral Video of the Year | Mr. Simple starring Super Junior | Won |
Must Follow Musician on Social Media | Super Junior | Won | |
Best Mobile Game | Super Junior SHAKE | Won | |
AllKpop Awards | |||
2010[19] | Best Male Group | Super Junior | Won |
Song of The Year | Bonamana | Nominated | |
Best Choreography | Bonamana | Nominated | |
2011 | Best Choreography | Mr. Simple | Won |
Best Male Group | Super Junior | Won | |
Song Of The Year | Mr. Simple | Won | |
Thailand Asia SEED Awards | |||
2007 | Best New Asian Artist | Super Junior | Won |
2010 | Best Asian Artist | Super Junior | Won |
2011 | Popular Asia Artist of The Year | Super Junior | Won |
Southeast Explosive Music Chart Awards | |||
2007 | Most Favorite Overseas Group | Super Junior | Nominated |
China Tencent Stars Magnificent Ceremony | |||
2007 | Asia's Artist of the Year | Super Junior | Won |
Asia Model Award Ceremony | |||
2008 | Entertainment: Asia Special Award | Super Junior | Won |
MTV Asia Awards | |||
2008 | Favorite Artist of Korea | Super Junior | Won |
Shanghai International Art Festival[20] | |||
2009 | Medal of Appreciation | Super Junior | Won |
Philippine Kpop Convention | |||
2010[21] | Album of the Year | BONAMANA | Won |
Song of the Year | BONAMANA | Won | |
Male Group of the Year | Super Junior | Won | |
2011 | Best Male Group | Super Junior | Won |
Album of the Year | Mr. Simple | Won | |
Philippines ASAP Viewers Choice Awards | |||
2010[22] | Best Korean Artist | Super Junior | Won |
Yahoo! Asia Buzz Awards | |||
2010[23]' | Top Buzz Overseas Group | Super Junior | Won |
2011[24] | Taiwan's Top Searched Group | Super Junior | Won |
Hong Kong's Top Searched Group | Super Junior | Won | |
Korea's Top Searched Group | Super Junior | Won | |
Asia's Top Searched Group | Super Junior | Won | |
Global Chinese Golden Chart Awards | |||
2011[25] | Best Japan/Korea Album of The Year | BONAMANA | Won |
Taiwan KKBOX Music Awards | |||
2012 | Best Korean Singer of the Year | Super Junior | Won |
MYX Music Awards 2012 | |||
2012[26] | Favorite K-Pop Video | Mr. Simple | Won |
Singapore's 'e-Awards' | |||
2012[27] | Most Popular 'U-Weekly' Cover | Super Junior | Won |
Most Popular Korean Artist | Super Junior | Won | |
Taiwan HITO Music Awards | |||
2012 | JKpop Song of The Year | Mr. Simple | Won |
Music show awards
The Music Trend
The Music Trend, also known as Inkigayo, is a weekly live music television programme broadcasted on Seoul Broadcasting System (SBS) on Sundays. It awards the Mutizen Song Award to the number one song of the week's show. Each song may only win three times, ie Triple Crown, before they are removed from the 'Take 7' nominees list.Year | Date | Song |
---|---|---|
2006 | June 25 | "U" |
July 9 | ||
July 16 | ||
August 20 | "Dancing Out" | |
2007 | October 21 | "Don't Don" |
2009 | March 29 | "Sorry, Sorry" |
April 5 | ||
April 12 | ||
June 7 | "It's You" | |
2010 | May 30 | "Bonamana" |
June 6 | ||
June 13 | ||
July 11[28] | "No Other" | |
2011 | August 21 | "Mr. Simple" |
August 28 | ||
September 4 |
Music Bank
Music Bank is a weekly live countdown music television programme broadcast on Korean Broadcasting System (KBS) on Fridays. There are no limits on the number of weeks a song may win.Year | Date | Track |
---|---|---|
2009 | March 27 | "Sorry, Sorry" |
April 24 | ||
May 1 | ||
May 8 | ||
May 15 | ||
May 22 | "It's You" | |
2010 | May 21[29] | "Bonamana" |
May 28[30] | ||
June 4[31] | ||
July 9[28] | "No Other" | |
2011 | August 12 | "Mr. Simple" |
August 19 | ||
August 26 | ||
September 2 | ||
September 9 |
M! Countdown
M! Countdown is a weekly live countdown music television programme broadcast on cable channel Mnet on Thursdays. Each song may only win three times, ie Triple Crown, before they are removed from the nominees list.Year | Date | Song |
---|---|---|
2006 | July 6 | "U" |
July 20 | ||
August 31 | "Dancing Out" | |
2007 | November 1 | "Don't Don" |
2009 | April 9 | "Sorry, Sorry" |
April 23 | ||
2011 | August 11 | "Mr. Simple" |
August 18 | ||
August 25 |
Subgroup awards
Super Junior-Happy
Year | Award | Nominated work | Result |
---|---|---|---|
MNET Asian Music Awards(MAMA) | |||
2008 | |||
Artist of the Year | Cooking? Cooking! | Nominated | |
Song of the Year | Cooking? Cooking! | Nominated | |
Best Dance | Cooking? Cooking! | Nominated | |
Auction Netizen Popularity | Cooking? Cooking! | Nominated | |
Netizen and Mobile Popularity | Cooking? Cooking! | Nominated |
Super Junior-M
Year | Award | Nominated work | Result |
---|---|---|---|
Southeast Explosive Music Chart Awards | |||
2008 | Most Popular Group | Me | Won |
China Tencent Stars Magnificent Ceremony | |||
2008 | Mainland's Best Group | ME | Won |
Music King Awards | |||
2008 | Asia's Most Popular New Group | Me | Won |
CCTV-MTV Music Awards | |||
2008 | Mainland's Best Group | Me | Won |
CCTV 2008 Chinese Entertainment Awards | |||
2008 | Mainland's Best Album | Me | Won |
Mainland's Most Popular Group | Me | Won | |
China Digital Music Awards | |||
2009 | Most Downloaded Overseas Singer | Super Girl | Won |
21st Golden Melody Awards | |||
2010[32] | Best Vocal Group | Super Girl | Nominated |
China Music Festival | |||
2010 | Most Popular Group | Super Girl | Won |
Golden Melody Award (Album Award) | Super Girl | Won | |
Composer Award | Super Girl (Yoo Young Jin) | Won | |
China MusicRadio Top Awards | |||
2010 | Most Popular Group | Super Girl | Won |
Global Chinese Golden Chart Awards | |||
2011[25] | Most Popular Group of The Year | Super Girl | Won |
Best Male Group | Perfection | Won | |
Singapore Hit Awards | |||
2011 | Best Male Group | Super Junior M | Won |
Singapore's 'e-Awards' | |||
2012[33] | Most Popular Group | "Super Junior-M" | Won |
Taiwan HITO Music Awards | |||
2012 | Most Popular Group | Super Junior M | Won |
Super Junior-T
Year | Award | Nominated work | Result |
---|---|---|---|
Bugs Music Awards | |||
2010 | Trot | Knock Knock Knock | Won |
Individual awards
Year | Award | Nominated work | Result |
---|---|---|---|
Summer Break Mnet 20's Choice Awards | |||
2007 | Best Bad Boy | Kangin | Won |
Best Pretty Boy | Heechul | Won | |
MBC Entertainment Awards | |||
2008 | Best DJ | Kangin | Won |
2011[13] | Rookie Award (Show/Entertainment) | Heechul: Radio Star | Won |
Special Award (MC Division) | Kyuhyun: Radio Star | Won | |
Golden Disk Awards | |||
2009 | Digital Bonsang (Best Digital Single) | It Has To Be You (Yesung) | Nominated |
Popularity Award | It Has To Be You (Yesung) | Nominated | |
SBS Entertainment Awards | |||
2009 | Best Newcomer | Leeteuk, Eunhyuk: Strong Heart, Star King | Won |
2010 | Best Newcomer MC | Shindong: Strong Heart | Won |
2011[34] | Best Entertainer Award (Talk Show Division)[35] | Shindong | Won |
Excellence Award (Talk Show Division)[36] | Leeteuk | Won | |
MBC Drama Awards | |||
2009 | Best Male Rookie Award | Shindong | Won |
4th Men's Health Cool Guy Awards | |||
2010 | Best Cover Magazine | Siwon | Won |
BGM Cyworld | |||
2010 | Hall of Fame | Yesung: It's has to be you | Won |
Cyworld Digital Music Awards | |||
2010 | Song of The Month (April) | Yesung: It's has to be you | Won |
2011 | Original Sound Track of The Year (2010) | Yesung: It has to be you | Won |
Melon Music Awards | |||
2010 | Special Song Award OST | Yesung: It's has to be you | Nominated |
Bugs Music Awards | |||
2010 | Variety Star | Leeteuk: Strong Heart | Won |
SBS Drama Awards | |||
2010 | Best Newcomer Actor | Siwon: Oh! My Lady | Won |
Golden Ticket Awards | |||
2011 | Musical Rising Star | Kyuhyun: The Three Muskeeters Musical | Won |
2012[37] | Musical Up and Comer Award | Eunhyuk: FAME | Nominated |
Musical Up and Comer Award | Ryeowook: Temptation of the Wolves | Nominated | |
AllKPop Awards | |||
2010[19] | Best Social Network Personality 2010 | Heechul | Won |
2011 | Best Social Network Personality 2011 [8] | Siwon | Won |
Korean Movie Awards
Year | Award | Nominated work | Nominee | Result |
---|---|---|---|---|
2007 | Best Production | Attack on the Pin-Up Boys | - | Nominated |
Best Actor | Attack on the Pin-Up Boys | Kangin | Nominated | |
Best New Actor | Attack on the Pin-Up Boys | Kangin | Nominated | |
Best Action Performance | Attack on the Pin-Up Boys | Kangin | Nominated | |
Best Suppoting Actor | Attack on the Pin-Up Boys | Ryeowook | Nominated | |
Best Comedic Performance | Attack on the Pin-Up Boys | Ryeowook | Nominated |
No comments:
Post a Comment