SISTAR (Sisters and Stars)'s Profile
~ Member Profile ~
Birth Name: Kim Hyo Jung (김효정 )
Stage Name: Hyorin (효린)
Position: Leader, Main Vocalist, Face of The Group
Date of Birth: January 11, 1991
Height: 163 cm
Birth Name: Yoon Bo Ra
Stage Name: Bora (보 라)
Position: Rapper, Vocalist
Date of Birth: January 30, 1990
Birth Name: Kang Ji Hyun (강지현)
Stage Name: Soyou (서 유)
Position: Lead Vocalist
Nickname: Little Lee Mi Yeon
Date of Birth: February 12, 1992
Height: 170 cm
Birth Name: Kim Da Som
Stage Name: Dasom (다 솜)
Position: Maknae, Vocalist
Date of Birth: May 6, 1993
Blood Type: A
Discography
Studio Album- So Cool (2011)
- Alone (2012)
- Loving U (2012)
Filmography
Television
Year | Show | Starring Member(s) | Notes | Episode |
---|---|---|---|---|
2011 | Immortal Song 2 | Hyorin | Original cast member and reappeared in episode 25 for a "King of Kings" special | Episode 1-15 & 25 |
Sistar & LeeTeuk's Hello Baby | Hyorin, Bora, Soyu and Dasom | Raising 15-month old toddler, Kim Kyu Min. | ||
Invincible Youth 2 | Bora | G8 member | ||
2012 | Dream High 2 | Hyorin | Nana, leader of girl group Hershe |
Videography
Year | Music video | Length |
---|---|---|
2010 | "Push Push" | 3:25 |
"We Never Go Alone" | 2:23 | |
"Chronos Soul" | 3:39 | |
"Shady Girl" | 3:39 | |
"How Dare You" | 3:25 | |
2011 | "Ma Boy" | 3:28 |
"So Cool" | 3:24 | |
"Hot Place" | 3:28 | |
"Pink Romance" | 3:30 | |
2012 | "I Choose to Love You" | 3:31 |
"Alone" | 3:29 |
Concert participation
- 2011: KBS New York Korea Festival Concert [New Overpeck Park, New Jersey]
- 2011: Kpop Music Festival [Sydney, Australia]
- 2011: Billboard Korea's K-Pop Masters Concert[21][MGM Grand Garden Arena, Las Vegas, Nevada]
- 2012: KBS Music Bank in Paris [Palais Omnisport de Paris Bercy, Paris, France]
- 2012: MBC Korean Music Wave in Google [Shoreline Amphitheater, Mountain View, California, USA]
Awards
Year | Award | Category | Result | |
---|---|---|---|---|
2010 | Cyworld Digital Music Awards | Rookie of the Month | Won | |
17th Republic of Korea Entertainment Arts Awards | Group Singers | Won | ||
25th Golden Disk Awards | Yepp Newcomer | Won | ||
2011 | 20th Seoul Music Awards | Best Newcomer | Won | |
3rd Melon Music Awards | Top 10 | Won | ||
2011 Korea Lifestyle Awards | Best Style Icons | Won | ||
2012 | 26th Golden Disk Awards | Digital Bonsang ("So Cool") | Won | |
21st Seoul Music Awards | Bonsang | Won | ||
Mnet 20's Choice Awards | 20s Trendy Music | Pending |
Music Programs
Sistar's wins on Korea's televised music shows:Year | Date | Song | Music Program |
---|---|---|---|
2010 | December 17 | "How Dare You" | KBS Music Bank |
2011 | September 11 | "So Cool" | SBS Inkigayo |
2012 | April 26 | "Alone" | Mnet M! Countdown |
April 27 | KBS Music Bank | ||
April 29 | SBS Inkigayo | ||
May 1 | MBC Music Show Champion | ||
May 4 | KBS Music Bank | ||
May 6 | SBS Inkigayo |
No comments:
Post a Comment